428000-2690
428000-2690
Product Status: New OEM
Product Price:
$385.71
In stock
SKU
rs-428000-2690
NEW OEM DENSO OSGR 12V 10T 4.0KW CW
NAVISTAR DT SERIES ENGINES
International 2554 Series IHC DT-466 1993 - 2000
International 2564 Series IHC DT-466 1993 - 2000
International 2654 Series IHC DT-466 1993 - 2001
International 2674 Series IHC DT-466 1993 - 1994
International 2675 Series IHC DT-466 1993 - 1994
International 3000-3900 Series 7.3L 1993 - 2004
International 3000-3900 Series IHC DT-466 1993 - 2007
International 4000-4900 Series IHC DT-408 1994 - 1996
International 4000-4900 Series IHC DT-466 1993 - 2007
International 7100-7700 Series IHC DT-466 1993 - 2007
International 8100-8600 Series IHC DT-466 1993 - 2007
Kenworth K300 8.3L/505CI L6 1994 - 1997
Kenworth T300 8.3L/505CI L6 1996 - 2007
Kenworth T600 8.3L 1998 - 2007
Kenworth T600 8.9L 2002 - 2007
Kenworth T800 8.3L 1998 - 2007
Kenworth T800 8.9L 2002 - 2007
Kenworth W900 8.9L 2002 - 2003
Peterbilt 320 8.9L 1998 - 2003
Peterbilt 379 8.3L 1995 - 2003
Peterbilt 379 8.9L 1998 - 2003
Sterling A-Line A9500 8.9L 1999 - 2003
Sterling A-Line AT9500 8.9L 1999 - 2003
Sterling Condor 8.9L 2001 - 2005
International 2554 Series IHC DT-466 1993 - 2000
International 2564 Series IHC DT-466 1993 - 2000
International 2654 Series IHC DT-466 1993 - 2001
International 2674 Series IHC DT-466 1993 - 1994
International 2675 Series IHC DT-466 1993 - 1994
International 3000-3900 Series 7.3L 1993 - 2004
International 3000-3900 Series IHC DT-466 1993 - 2007
International 4000-4900 Series IHC DT-408 1994 - 1996
International 4000-4900 Series IHC DT-466 1993 - 2007
International 7100-7700 Series IHC DT-466 1993 - 2007
International 8100-8600 Series IHC DT-466 1993 - 2007
Kenworth K300 8.3L/505CI L6 1994 - 1997
Kenworth T300 8.3L/505CI L6 1996 - 2007
Kenworth T600 8.3L 1998 - 2007
Kenworth T600 8.9L 2002 - 2007
Kenworth T800 8.3L 1998 - 2007
Kenworth T800 8.9L 2002 - 2007
Kenworth W900 8.9L 2002 - 2003
Peterbilt 320 8.9L 1998 - 2003
Peterbilt 379 8.3L 1995 - 2003
Peterbilt 379 8.9L 1998 - 2003
Sterling A-Line A9500 8.9L 1999 - 2003
Sterling A-Line AT9500 8.9L 1999 - 2003
Sterling Condor 8.9L 2001 - 2005
OEM | Denso |
---|---|
Type | OSGR |
Voltage | 12 |
Power | 4.0KW |
Rotation | CW |
Teeth | 10 |
Pinion OD | 40mm |
GND Stud | No |
OCP | No |
IMS | No |
Wet Clutch | Yes |
Mnt Hole 1 | 14mm |
Mnt Hole 2 | 14mm |
Mnt Hole 3 | 14mm |
Number of Mount Holes | 3 |
4280002690
428000-2690
TG428000-2690
TG4280002690
CM18509N
SN-00370R
126-18509
SND0627
3190-6043
90-18509
S-80236
3595800C91
2509687C91
18509
428000-2690
TG428000-2690
TG4280002690
S18509
IND-2862690
18509N
190-6043
SN00370R
12618509
31906043
9018509
S80236
4280002690
IND2862690
1906043
ND2690
2589223C91
718509
718509N
280-8002
2808002
SND0627
SND0591
0128036225
19790N
410-52203
228000-9300
S19790
190-6028
41052203
2280009300
1906028
19790
ND9300
190-30101
1903001
Vehicle Application | IC Bus, International Truck |
---|---|
Engine Manufacturer | Navistar MaxxForce DT |
OE Part Manufacturer | Denso |
Series | OSGR |
Voltage | 12 |
Teeth | 10 |
Starter Mount Type | Flange (Direct) |
Number of Mount Holes | Three |
Rotation | Clockwise |